Overview | ||
Features | ||
Installing | ||
Running | ||
User Interfaces | ||
Status | ||
Bluetooth Connection | ||
Remote Device Configuration | ||
Toolbox | ||
Show / Hide Toolbox | ||
Ctrl / Alt Keys | ||
Function Keys | ||
Special Keys | ||
Customizing Function Keys / Special Keys | ||
Input Toolbox | ||
Toolbox Input Pane is used to enter data to terminal pane. By writing data in input edit box and clicking 'enter' button, the user can write data to terminal pane. Data in input edit box can be modified before clicking 'enter' button other than in terminal pane. Because input edit box provides auto-complete suggestions of AT Commands, It is easer to enter AT Commands in input edit box than in terminal pane directly. | ||
The Input edit box can have such types of data as |
||
|
||
|
||
|
||
|
||
Terminal Settings | ||
Bluetooth Management | ||
Bluetooth Configuration | ||
AT Commands List | ||
Help | ||
Exiting |