Overview | ||
Features | ||
Installing | ||
Running | ||
User Interfaces | ||
Status | ||
Bluetooth Connection | ||
Remote Device Configuration | ||
Toolbox | ||
Show / Hide Toolbox | ||
The user can show or hide toolbox by selecting 'Show Toolbox' or 'Hide Toolbox' option menu. Toolbox opens just with Toolbox Control Pane initially by default but it opens in state of toolbox panes on hiding toolbox. | ||
Toolbox consists of such panes as
|
||
|
||
The 'func' key in 'Toolbox Control pane' is used to show or hide 'Toolbox Function Keys' pane,
'spcl' key for 'Toolbox Special Keys' pane and 'input' key for 'Toolbox Input' pane. The 'COMMAND' terminal mode has 'Toolbox Control' pane with only 'input' button enabled because other buttons are related to sending special keys or binary data just at 'DATA' terminal mode. |
||
The user can only use 'Toolbox Input' pane to enter AT Commands at 'COMMAND' terminal mode. | ||
Ctrl / Alt Keys | ||
Function Keys | ||
Special Keys | ||
Customizing Function Keys / Special Keys | ||
Input Toolbox | ||
Terminal Settings | ||
Bluetooth Management | ||
Bluetooth Configuration | ||
AT Commands List | ||
Help | ||
Exiting |