Overview | ||
Features | ||
Installing | ||
Running | ||
User Interfaces | ||
Status | ||
Bluetooth Connection | ||
Remote Device Configuration | ||
Toolbox | ||
Terminal Settings | ||
Bluetooth Management | ||
Bluetooth Configuration | ||
AT Commands List | ||
ATZ | ||
AT&F | ||
AT | ||
AT+BTINFO? | ||
AT+BTINQ? | ||
AT+BTLAST? | ||
AT+BTVER? | ||
AT+BTMODE,n | ||
+++ | ||
AT+SETESC,char or nn | ||
ATO | ||
AT+BTCANCEL | ||
AT+BTSCAN | ||
AT+BTSCAN,n,to | ||
AT+BTSCAN112233445566,to | ||
[Response] | ||
OK | ||
CONNECT 112233445566 | ||
[Purpose] | ||
Wait for connection by a Bluetooth device with a given BD address | ||
[Parameters] | ||
112233445566: BD address | ||
to: time duration in seconds | ||
[Description] | ||
SENA BTerm will wait to be connected to by the Bluetooth device with the given BD address. If the parameter of to is 0, it will wait forever. | ||
When connection is made with the Bluetooth device, response will be 'CONNECT' with its BD address. If there is no connection made within this time duration, toast notification about status changes and failure in accepting scans shows up and the operation status becomes 'STANDBY' | ||
[Example] | ||
AT+BTSCAN000B530011FF,30 | ||
ATD | ||
ATD112233445566 | ||
ATH | ||
AT+BTSD? | ||
AT+BTNAME=devicename | ||
ATS | ||
ATSnn? | ||
ATSnn=mm | ||
ATS10 | ||
ATS11 | ||
ATS23 | ||
ATS28 | ||
ATS46 | ||
Help | ||
Exiting |