Overview | ||
Features | ||
Installing | ||
Running | ||
User Interfaces | ||
Status | ||
Bluetooth Connection | ||
Remote Device Configuration | ||
Toolbox | ||
Terminal Settings | ||
Bluetooth Management | ||
Bluetooth Configuration | ||
AT Commands List | ||
ATZ | ||
AT&F | ||
AT | ||
AT+BTINFO? | ||
AT+BTINQ? | ||
AT+BTLAST? | ||
AT+BTVER? | ||
AT+BTMODE,n | ||
+++ | ||
AT+SETESC,char or nn | ||
ATO | ||
AT+BTCANCEL | ||
AT+BTSCAN | ||
AT+BTSCAN,n,to | ||
AT+BTSCAN112233445566,to | ||
ATD | ||
ATD112233445566 | ||
ATH | ||
AT+BTSD? | ||
AT+BTNAME=devicename | ||
ATS | ||
[Purpose] | ||
Get and set a S-register value | ||
ATSnn? | ||
ATSnn=mm | ||
ATS10 | ||
[Purpose] | ||
Enable Response Message (default 1) | ||
[Parameters] | ||
S10=0: SENA BTerm does not send response messages to the terminal. | ||
S10=1: SENA BTerm sends response messages to the terminal. | ||
[Description] | ||
This value decides whether SENA BTerm sends response messages such as OK, ERROR, CONNECT, DISCONNECT or not. When this value is 0, SENA BTerm will not send any response messages. | ||
ATS11 | ||
ATS23 | ||
ATS28 | ||
ATS46 | ||
Help | ||
Exiting |